FEMALE LINER – METRIC

DIN 11851 – Stainless steel fittings for the food and chemical industries.

The DIN union consists of four components: a threaded male welded ferrule, and female liner weld ferrule, a round slotted nut, and a “D” cross-section gasket.

Weld end fittings are available for metric tubing sizes as well as standard inch tubing sizes.

Ferrule material: 304L or 316L SS
Nut material: 304 SS
Gasket material options: EPDM, NBR(Buna), PTFE, Silicone and FKM(Viton®).

SKU: 2011_316

Order Items

  • *

    (ITEM: 2011.010) LINER DN 10 304SS $9.00
    (ITEM: 2011.015) LINER DN 15 304SS $10.00
    (ITEM: 2011.020) LINER DN 20 304SS $13.00
    (ITEM: 2011.025) LINER DN 25 304SS $14.00
    (ITEM: 2011.032) LINER DN 32 304SS $16.00
    (ITEM: 2011.040) LINER DN 40 304SS $18.00
    (ITEM: 2011.050) LINER DN 50 304SS $27.00
    (ITEM: 2011.065) LINER DN 65 304SS $29.00
    (ITEM: 2011.080) LINER DN 80 304SS $44.00
    (ITEM: 2011.100) LINER DN 100 304SS $42.00
    (ITEM: 2011.125) LINER DN 125 304SS $127.00
    (ITEM: 2011.150) LINER DN 150 304SS $240.00
    (ITEM: 2011.010.316) LINER DN 10 316SS $15.00
    (ITEM: 2011.015.316) LINER DN 15 316SS $16.00
    (ITEM: 2011.020.316) LINER DN 20 316SS $23.00
    (ITEM: 2011.025.316) LINER DN 25 316SS $24.00
    (ITEM: 2011.032.316) LINER DN 32 316SS $28.00
    (ITEM: 2011.040.316) LINER DN 40 316SS $30.00
    (ITEM: 2011.050.316) LINER DN 50 316SS $36.00
    (ITEM: 2011.065.316) LINER DN 65 316SS $50.00
    (ITEM: 2011.080.316) LINER DN 80 316SS $73.00
    (ITEM: 2011.100.316) LINER DN 100 316SS $118.00
    (ITEM: 2011.125.316) LINER DN 125 316SS $214.00
    (ITEM: 2011.150.316) LINER DN 150 316SS $404.00

Product total

Options total

Grand total

Description

FEMALE LINER – METRIC

ITEM No. DIN d1
(mm)
d4
(mm)
d9
(mm)
h
(mm)
2011.010 10 10 13 22.5 17
2011.015 15 16 19 28.5 17
2011.020 20 20 23 36.5 18
2011.025 25 26 29 44 22
2011.032 32 32 35 50 25
2011.040 40 38 41 56 26
2011.050 50 50 53 68.5 28
2011.065 65 66 70 86 32
2011.080 80 81 85 100 37
2011.100 100 100 104 121 44
2011.125 125 125 129 150 34
2011.150 150 150 154 176 37