MALE PART – INCH

DIN 11851 – Stainless steel fittings for the food and chemical industries.

The DIN union consists of four components: a threaded male weld ferrule, and female liner weld ferrule, a round slotted nut, and a “D” cross-section gasket.

Weld end fittings are available for metric tubing sizes as well as standard inch tubing sizes.

Ferrule material:Ā 304L or 316L SS
Nut material:Ā 304 SS
Gasket material options: EPDM, NBR(Buna), PTFE, Silicone and FKM(VitonĀ®).

SKU: 2017_316

Order Items

  • *

    (ITEM: 2017.10.000) MALE PART DN 1.0″ 304 SS $27.00
    (ITEM: 2017.15.000) MALE PART DN 1.5″ 304 SS $33.00
    (ITEM: 2017.20.000) MALE PART DN 2.0″ 304 SS $38.00
    (ITEM: 2017.25.000) MALE PART DN 2.5″ 304 SS $57.00
    (ITEM: 2017.30.316) MALE PART DN 3.0″ 304 SS $115.00
    (ITEM: 2010.080-30.304) MALE PART DN 80/3″ 304 SS $60.00
    (ITEM: 2017.40.000) MALE PART DN 4.0″ 304 SS $128.00
    (ITEM: 2017.10.316) MALE PART DN 1.0″ 316 SS $35.00
    (ITEM: 2017.15.316) MALE PART DN 1.5″ 316 SS $43.00
    (ITEM: 2017.20.316) MALE PART DN 2.0″ 316 SS $50.00
    (ITEM: 2017.25.316) MALE PART DN 2.5″ 316 SS $76.00
    (ITEM: 2010.080-30.316) MALE PART DN 80/3″ 316 SS $132.00
    (ITEM: 2017.30.316) MALE PART DN 3.0″ 316 SS $115.00
    (ITEM: 2017.40.316) MALE PART DN 4.0″ 316 SS $172.00

Product total

Options total

Grand total

Description

Male Part 316SS

Extended Information
ITEM No. DIN d1
(mm)
d4
((mm)
d5 c
(mm)
2017.10 1″ 22.1 25.4 Rd 52 x 1/6 29
2017.15 1.5″ 34.8 38.1 Rd 65 x 1/6 33
2017.20 2″ 47.5 50.8 Rd 78 x 1/6 35
2017.25 2.5″ 60.2 63.5 Rd 95 x 1/6 40
2017.30 3″ 72.1 76.1 Rd 104 x 1/6 40
2010.080-30 3″ 72.1 76.1 Rd 110 x 1/4 40
2017.40 4″ 97.6 101.6 Rd 110 x 1/4 54